DEDICATED TO CHIEF
This webpage is dedicated to the memory of Gary “Chief” Van Straten, who passed away November 8, 2007, surrounded by his family. He was born
December 6, 1961, and was a 1980 graduate of Green Bay West High School. On October 5, 1985, he married Nancy Mohr, and was employed by H. J.
Martin & Son. He was a member of St. Jude Catholic Church and also a member of their Men’s Club. Chief was an avid Packer fan and was known as the
best tailgater. He enjoyed all types of sports and spending time at the cabin up north. He was a wonderful father and husband. Our deepest condolences
are extended to Chief's family and friends. For Chief, there never was an off-season, and the Packers have not lost a fan - they have gained an angel with
green and gold wings.
YEAR-BY-YEAR RESULTS - CLICK ON THE YEAR TO SEE SEASON RESULTS AND STATS (632-501-36)
RED - CHAMPION - BLUE - PLAYOFF TEAM
THE CURLY LAMBEAU ERA (212-106-21)
INDEPENDENT TEAM
YEAR   W  L  T .PCT  PF  PA POS HOME   AWAY  PLAY LEADING RUSHER    LEADING PASSER     LEADING RECEIVER
1919  10  1  0 .909 565  12     8-0-0  2-1-0 
1920   9  1  1 .900 227  24     9-0-1  0-1-0 
NATIONAL FOOTBALL LEAGUE
1921   3  2  1 .600  70  55 T6  3-1-0  0-1-1 
1922*  4  3  3 .571  70  54 T7  3-1-1  0-2-2 
1923   7  2  1 .778  85  34  3  4-2-1  3-0-0      Lambeau     - 416 
1924   7  4  0 .636 108  38  6  5-0-0  2-4-0      Lambeau     - 457
1925   8  5  0 .615 151 110  9  6-0-0  2-5-0      Basing      - 430
1926   7  3  3 .700 151  61  5  4-1-2  3-2-1      Lewellen    - 275
1927   7  2  1 .778 113  43  2  6-1-0  1-1-1      Lewellen    - 275
1928   6  4  3 .600 120  92  4  3-2-2  3-2-1      Lewellen    - 305
1929  12  0  11.000 198  22  1  5-0-0  7-0-1      McNally     - 406
1930  10  3  1 .769 234 111  1  6-0-0  4-3-1      Molenda     - 458
1931  12  2  0 .857 291  94  1  8-0-0  4-2-0      Molenda     - 425
1932  10  3  1 .769 152  63  2  5-0-1  5-3-0      Hinkle      - 331 A.Herber     - 639 J.McNally    - 14
NATIONAL FOOTBALL LEAGUE - WESTERN DIVISION
1933   5  7  1 .417 170 107  3  3-2-1  2-5-0      Monnett     - 413 A.Herber     - 656 R.Grove      - 18
1934   7  6  0 .538 156 112  3  4-3-0  3-3-0      Hinkle      - 359 A.Herber     - 799 C.Hinkle     - 12
1935   8  4  0 .667 181  96  2  5-2-0  3-2-0      Monnett     - 336 A.Herber     - 729 J.McNally    - 25
1936  10  1  1 .909 248 118  1  5-1-0  5-0-1  1-0 Hinkle      - 476 A.Herber     -1239 D.Hutson     - 34
1937   7  4  0 .636 220 122  2  4-2-0  3-2-0      Hinkle      - 552 A.Herber     - 684 D.Hutson     - 41
1938   8  3  0 .727 223 118  1  4-2-0  3-1-0  0-1 Isbell      - 445 C.Isbell     - 659 D.Hutson     - 32
1939   9  2  0 .818 233 153  1  5-1-0  4-1-0  1-0 Isbell      - 407 A.Heber      -1107 D.Hutson     - 34
1940   6  4  1 .600 238 155  2  4-2-0  2-2-1      Hinkle      - 383 C.Isbell     -1037 D.Hutson     - 45
1941  10  1  0 .909 258 120 T1  5-1-0  5-0-0  0-1 Hinkle      - 393 C.Isbell     -1479 D.Hutson     - 58
1942   8  2  1 .800 300 215  2  4-1-1  4-2-1      Fritsch     - 323 C.Isbell     -2021 D.Hutson     - 74
1943   7  2  1 .778 264 172  2  2-1-1  5-1-1      Canadeo     - 489 I.Comp       - 662 D.Hutson     - 47
1944   8  2  0 .800 238 141  1  5-0-0  3-2-0  1-0 Fritsch     - 322 I.Comp       -1159 D.Hutson     - 58
1945   6  4  0 .600 258 173  2  4-1-0  2-3-0      Fritsch     - 282 I.Comp       - 865 D.Hutson     - 47
1946   6  5  0 .545 148 158 T3  2-3-0  4-2-0      Canadeo     - 476 I.Comp       - 333 Goodnight/Luhn 16
1947   6  5  1 .545 274 210  3  4-2-0  2-3-1      Canadeo     - 464 J.Jacobs     -1615 N.Luhn       - 42
1948   3  9  0 .250 154 290  4  2-4-0  1-5-0      Canadeo     - 589 J.Jacobs     - 848 C.Goodnight  - 28
1949   2 10  0 .167 114 329  5  1-5-0  1-5-0      Canadeo     -1052 J.Girard     - 881 T.Cook       - 25
THE GENE RONZANI ERA (14-31-1)
1950   3  9  0 .250 244 406 T5  3-3-0  0-6-0      Grimes      - 480 T.Rote       -1231 A.Baldwin    - 28
1951   3  9  0 .250 254 375  5  2-4-0  1-5-0      Rote        - 523 B.Thomason   -1306 B.Mann       - 50
1952   6  6  0 .500 295 312  4  4-2-0  2-4-0      Rote        - 313 T.Rote       -1268 B.Howton     - 53
1953   2  9  1 .192 200 338  6  1-5-0  1-4-1      Reid        - 492 T.Rote       -1005 B.Howton     - 25
NOTE - Scooter McLean and Hugh Devore coached the last two games, both losses
THE LISLE BLACKBURN ERA (17-31-0)
1954   4  8  0 .333 234 251  5  2-4-0  2-4-0      Reid        - 507 T.Rote       -2311 B.Howton     - 52
1955   6  6  0 .500 258 276  3  5-1-0  1-5-0      Ferguson    - 859 T.Rote       -1977 B.Howton     - 44
1956   4  8  0 .333 264 342 T5  2-4-0  2-4-0      Rote        - 398 T.Rote       -2203 B.Howton     - 55
1957   3  9  0 .250 218 311  6  1-5-0  2-4-0      McIlhenny   - 384 B.Starr      -1489 B.Howton     - 38
THE SCOOTER MC LEAN ERA (1-10-1)
1958   1 10  1 .091 193 392  6  1-4-1  0-6-0      Hornung     - 310 B.Parilli    -1068 M.McGee      - 37
THE VINCE LOMBARDI ERA (98-30-4)
1959   7  5  0 .571 248 246 T3  4-2-0  3-3-0      Hornung     - 681 B.Starr      - 972 B.Dowler     - 32
1960   8  4  0 .667 332 209  1  4-2-0  4-2-0  0-1 Taylor      -1101 B.Starr      -1358 M.McGee      - 38
1961  11  3  0 .786 391 223  1  6-1-0  5-2-0  1-0 Taylor      -1307 B.Starr      -2418 M.McGee      - 51
1962  13  1  0 .929 415 148  1  7-0-0  6-1-1  1-0 Taylor      -1474 B.Starr      -2438 McGee/Dowler - 49
1963  11  2  1 .846 369 206  2  6-1-0  5-1-1      Taylor      -1018 B.Starr      -1855 B.Dowler     - 53
1964   8  5  1 .615 342 245 T2  4-3-0  4-2-1      Taylor      -1169 B.Starr      -2144 B.Dowler     - 45
1965  10  3  1 .769 316 224 T1  6-1-0  4-2-1  2-0 Taylor      - 734 B.Starr      -2055 B.Dowler     - 44
1966  12  2  0 .857 335 163  1  6-1-0  6-1-0  2-0 Taylor      - 705 B.Starr      -2257 J.Taylor     - 41
NATIONAL FOOTBALL LEAGUE - CENTRAL DIVISION
1967   9  4  1 .692 332 209  1  4-2-1  5-2-0  3-0 Grabowski   - 466 B.Starr      -1823 B.Dowler     - 54
THE PHIL BENGSTON ERA (20-21-1)
1968   6  7  1 .462 281 227  3  2-5-0  4-2-1      Anderson    - 761 B.Starr      -1617 B.Dowler     - 45
1969   8  6  0 .571 269 221  3  5-2-0  3-4-0      Williams    - 536 B.Starr      -1161 C.Dale       - 45
NATIONAL FOOTBALL CONFERENCE - CENTRAL DIVISION
1970   6  8  0 .429 196 293 T3  4-3-0  2-5-0      Anderson    - 853 B.Starr      -1645 C.Dale       - 49
THE DAN DEVINE ERA (25-27-4)
1971   4  8  2 .333 274 298  4  3-3-1  1-5-1      Brockington -1105 S.Hunter     -1210 C.Dale       - 31
1972  10  4  0 .714 304 226  1  4-3-0  6-1-1  0-1 Brockington -1027 S.Hunter     -1252 M.Lane       - 26
1973   5  7  2 .429 202 259  3  3-2-2  2-5-0      Brockington -1144 J.Tagge      - 720 M.Lane       - 27
1974   6  8  0 .429 210 206  3  4-3-0  2-5-0      Brockington - 883 J.Hadl       -1072 J.Brockington- 43
THE BART STARR ERA (53-77-3)
1975   4 10  0 .286 226 285 T3  3-4-0  1-6-0      Brockington - 434 J.Hadl       -2095 K.Payne      - 58
1976   5  9  0 .357 218 299  4  4-3-0  1-6-0      Harrell     - 435 L.Dickey     -1465 K.Payne      - 33
1977   4 10  0 .286 134 219  4  2-5-0  2-5-0      Barty Smith - 554 L.Dickey     -1346 Barty Smith  - 37
1978   8  7  1 .531 249 269 T1  5-2-1  3-5-0      Middleton   -1116 D.Whitehurst -2093 J.Lofton     - 46
1979   5 11  0 .313 246 316  4  4-4-0  1-7-0      Middleton   - 495 D.Whitehurst -2247 P.Coffman    - 56
1980   5 10  1 .344 231 372 T4  4-4-0  1-6-1      Ivery       - 831 L.Dickey     -3529 J.Lofton     - 71
1981   8  8  0 .500 324 361 T2  4-4-0  4-4-0      Ellis       - 860 L.Dickey     -2593 J.Lofton     - 71
1982   5  3  1 .611 226 169  1  3-1-0  2-2-1  1-1 Ivery       - 453 L.Dickey     -1790 J.Lofton     - 35
1983   8  8  0 .500 429 439 T2  5-3-0  3-5-0      Ellis       - 696 L.Dickey     -4458 J.Lofton     - 58
THE FORREST GREGG ERA (25-37-1)
1984   8  8  0 .500 390 309  2  5-3-0  3-5-0      Ellis       - 581 L.Dickey     -3195 J.Lofton     - 62
1985   8  8  0 .500 337 355  2  5-3-0  3-5-0      Ivery       - 636 L.Dickey     -2206 J.Lofton     - 69
1986   4 12  0 .250 254 418  4  1-7-0  3-5-0      K.Davis     - 519 R.Wright     -3247 J.Lofton     - 64
1987   5  9  1 .367 255 300  3  2-5-1  3-4-0      K.Davis     - 413 R.Wright     -1507 W.Stanley    - 38
THE LINDY INFANTE ERA (24-40-0)
1988   4 12  0 .250 240 315 T4  2-6-0  2-6-0      Fullwood    - 483 D.Majkowski  -2119 S.Sharpe     - 55
1989  10  6  0 .625 362 356 T1  6-2-0  4-4-0      Fullwood    - 821 D.Majkowski  -4318 S.Sharpe     - 90
1990   6 10  0 .375 271 347 T2  3-5-0  3-5-0      Haddix      - 311 D.Majkowski  -1925 S.Sharpe     - 67
1991   4 12  0 .250 273 313  4  2-6-0  2-6-0      D.Thompson  - 471 M.Tomczak    -1490 S.Sharpe     - 69
THE MIKE HOLMGREN ERA (84-42-0)
1992   9  7  0 .563 276 296  2  6-2-0  3-5-0      Workman     - 631 B.Favre      -3227 S.Sharpe     -108
1993   9  7  0 .563 340 282 T2  6-2-0  3-5-0  1-1 D.Thompson  - 654 B.Favre      -3303 S.Sharpe     -112
1994   9  7  0 .563 382 287  2  7-1-0  2-6-0  1-1 Bennett     - 623 B.Favre      -3882 S.Sharpe     - 94
1995  11  5  0 .688 403 314  1  7-1-0  4-4-0  2-1 Bennett     -1067 B.Favre      -4413 R.Brooks     -102
1996  13  3  0 .813 456 210  1  8-0-0  5-3-0  3-0 Bennett     - 899 B.Favre      -3899 A.Freeman    - 56
1997  13  3  0 .813 422 282  1  8-0-0  5-3-0  2-1 Levens      -1435 B.Favre      -3867 A.Freeman    - 81
1998  11  5  0 .688 435 349  2  7-1-0  4-4-0  0-1 Holmes      - 386 B.Favre      -4212 A.Freeman    - 84
THE RAY RHODES ERA (8-8-0)
1999   8  8  0 .500 357 341  2  5-3-0  3-5-0      Levens      -1034 B.Favre      -4091 Freeman/Schroe 74
THE MIKE SHERMAN ERA (55-31-0)
2000   9  7  0 .563 353 323  3  6-2-0  3-5-0      A.Green     -1175 B.Favre      -3812 A.Green      - 73
2001  12  4  0 .750 390 266  2  7-1-0  5-3-0  1-1 A.Green     -1387 B.Favre      -3921 A.Green      - 62
NATIONAL FOOTBALL CONFERENCE - NORTH DIVISION
2002  12  4  0 .750 398 328  1  8-0-0  4-4-0  0-1 A.Green     -1240 B.Favre      -3658 D.Driver     - 70
2003  10  6  0 .625 442 307  1  5-3-0  5-3-0  1-1 A.Green     -1883 B.Favre      -3361 D.Driver     - 52
2004  10  6  0 .625 424 380  1  4-4-0  6-2-0  0-1 A.Green     -1163 B.Favre      -4088 J.Walker     - 89
2005   4 12  0 .250 298 344  4  3-5-0  1-7-0      Gado        - 582 B.Favre      -3881 D.Driver     - 81
THE MIKE McCARTHY ERA (27-21-0)
2006   8  8  0 .500 301 366  2  3-5-0  5-3-0      A.Green     -1059 B.Favre      -3885 D.Driver     - 92
2007  13  3  0 .813 435 291  1  7-1-0  7-1-0      R.Grant     - 956 B.Favre      -4155 D.Driver     - 82
2008   6 10  0 .375 419 380  3  4-4-0  2-6-0      R.Grant     -1203 A.Rodgers    -4038 G.Jennings   - 80
2009  
Bold indicates league leader
* - ONE GAME AT A NEUTRAL SITE (MILWAUKEE) 1-0-0
email me
NFC-NFL TITLES (13) : 1997, 1996, 1967, 1966, 1965, 1962, 1961, 1944, 1939, 1936, 1931, 1930, 1929
DIVISION - CONFERENCE TITLES (22) : 2007, 2004, 2003, 2002, 1997, 1996, 1995, 1982, 1972, 1967, 1966, 1965, 1962, 1961, 1960, 1944, 1939, 1938, 1936, 1931, 1930, 1929
PLAYOFF APPEARANCES (24) : 2007, 2004, 2003, 2002, 2001, 1998, 1997, 1996, 1995, 1994, 1993, 1982, 1972, 1967, 1966, 1965, 1962, 1961, 1960, 1944, 1941, 1939, 1938, 1936
The best site on the Web for NFL, CFL, USFL, WFL, high school and miscellaneous helmets? Click on the logo above and find out...

OTHER AREAS OF INTEREST/CREDIT
The Professional Football Researchers Association - This is a great place for many of the boxscores from the NFL's past, as well as a large number of great historical articles
If you have any other sites that should be linked to, please contact me.
PACKER PLAYOFF GAME HISTORY (25-14)
1936 - NFL Championship - GREEN BAY 21, Boston Redskins 6 (at Washington)
1938 - NFL Championship - New York Giants 23, GREEN BAY 17 (at New York)
1939 - NFL Championship - GREEN BAY 27, New York Giants 0 (at Milwaukee)
1941 - Western Division Playoff - Chicago Bears 33, GREEN BAY 14 (at Chicago)
1944 - NFL Championship - GREEN BAY 14, New York Giants 7 (at New York)
1960 - NFL Championship - Philadelphia Eagles 17, GREEN BAY 14 (at Philadelphia)
1961 - NFL Championship - GREEN BAY 37, New York Giants 0 (at Green Bay)
1962 - NFL Championship - GREEN BAY 16, New York Giants 7 (at New York)
1965 - Western Conference Championship - GREEN BAY 13, Baltimore 10 (OT) (at Baltimore)
1965 - NFL Championship - GREEN BAY 23, Cleveland Browns 12 (at Green Bay)
1966 - NFL Championship - GREEN BAY 34, Dallas Cowboys 27 (at Dallas)
1966 - Super Bowl I - GREEN BAY 35, Kansas City Chiefs 10 (at Los Angeles)
1967 - Western Conference Championship - GREEN BAY 28, LA Rams 7 (at Milwaukee)
1967 - NFL Championship - GREEN BAY 17, Dallas Cowboys 14 (at Green Bay)
1967 - Super Bowl II - GREEN BAY 33, Oakland Raiders 14 (at Miami)
1972 - NFC Divisional Playoff - Washington Redskins 16, GREEN BAY 3 (at Washington)
1983 - Super Bowl Tournament - GREEN BAY 41, St. Louis Cardinals 16 (at Green Bay)
1983 - Super Bowl Tournament - Dallas Cowboys 37, GREEN BAY 26 (at Dallas)
1993 - NFC Wild Card Playoff - GREEN BAY 28, Detroit Lions 24 (at Detroit)
1993 - NFC Divisional Playoff - Dallas Cowboys 27, GREEN BAY 17 (at Dallas)
1994 - NFC Wild Card Playoff - GREEN BAY  16, Detroit Lions 12 (at Green Bay)
1994 - NFC Divisional Playoff - Dallas Cowboys 35, GREEN BAY 9 (at Dallas)
1995 - NFC Wild Card Playoff - GREEN BAY 37, Atlanta Falcons 20 (at Green Bay)
1995 - NFC Divisional Playoff - GREEN BAY 27, San Francisco 49ers 17 (at San Francisco)
1995 - NFC Championship - Dallas Cowboys 38, GREEN BAY 27 (at Dallas)
1996 - NFC Divisional Playoff - GREEN BAY 35, San Francisco 49ers 14 (at Green Bay)
1996 - NFC Championship - GREEN BAY 30, Carolina Panthers 13 (at Green Bay)
1996 - Super Bowl XXXI - GREEN BAY 35, New England Patriots 21 (at New Orleans)
1997 - NFC Divisional Playoff - GREEN BAY 21, Tampa Bay Buccaneers 10 (at Green Bay)
1997 - NFC Championship - GREEN BAY 23, San Francisco 49ers 10 (at San Francisco)
1997 - Super Bowl XXXII - Denver Broncos 31, GREEN BAY 24 (at San Diego)
1998 - NFC Divisional Playoff - San Francisco 49ers 30, GREEN BAY 27 (at San Francisco)
2001 - NFC Wild Card Playoff - GREEN BAY 25, San Francisco 49ers 15 (at Green Bay)
2001 - NFC Divisional Playoff - St. Louis Rams 45, GREEN BAY 17 (at St. Louis)
2002 - NFC Wild Card Playoff - Atlanta Falcons 27, GREEN BAY 7 (at Green Bay)
2003 - NFC Wild Card Playoff - GREEN BAY 33, Seattle Seahawks 27 (OT) (at Green Bay)
2003 - NFC Divisional Playoff - Philadelphia Eagles 20, GREEN BAY 17 (OT) (at Philadelphia)
2004 - NFC Wild Card Playoff - Minnesota Vikings 31, GREEN BAY 17 (at Green Bay)
2007 - NFC Divisional Playoff - GREEN BAY 42, Seattle Seahawks 20 (at Green Bay)
2007 - NFC Championship - New York Giants 23, Green Bay 20 (OT) (at Green Bay)